Maintenance
Scheduling and tracking asset maintenance
Schedule and track maintenance activities for assets.
| Type | Description |
|---|
| Preventive | Scheduled maintenance |
| Corrective | Repairs after failure |
| Predictive | Based on condition |
| Emergency | Urgent repairs |
- Open asset
- Go to Maintenance tab
- Click Schedule Maintenance
- Enter details:
- Type
- Frequency
- Next due date
- Assigned technician
| Frequency | Example |
|---|
| Daily | Daily safety check |
| Weekly | Weekly inspection |
| Monthly | Monthly service |
| Quarterly | Quarterly overhaul |
| Annual | Annual certification |
- View due maintenance
- Click Start
- Perform maintenance
- Record completion
- Note findings
| Field | Description |
|---|
| Completion Date | When done |
| Technician | Who performed |
| Duration | Time spent |
| Parts Used | Components replaced |
| Notes | Observations |
| Status | Description |
|---|
| Scheduled | Upcoming |
| Due | Ready to perform |
| Overdue | Past due date |
| In Progress | Being performed |
| Completed | Finished |
| Report | Contents |
|---|
| Due Maintenance | Upcoming tasks |
| Overdue | Late maintenance |
| History | Past maintenance |
| Cost Analysis | Maintenance costs |
- Follow schedules
- Document thoroughly
- Track parts used
- Monitor trends