Products Overview
Managing products in the Alpha ERP system
Products Overview
The Products module is the foundation of your ERP operations, defining what you buy, sell, and stock. Each product has a unique ID, belongs to a category, and is configured with units of measure, pricing, and optionally a bill of materials.
Product Types
| Type | Description | Stock Tracked | Example |
|---|---|---|---|
| Raw Material | Input materials for manufacturing | Yes | Steel, wood, electronic components |
| Finished Good | Completed products ready for sale | Yes | Assembled furniture, packaged goods |
| Service | Non-stockable, time or labor-based | No | Installation, consulting |
Product Information
Required Fields
| Field | Description |
|---|---|
| Product ID | Unique identifier (auto-generated as PRD{YY}{MM}{XXXXXX} or manual) |
| Name | Display name |
| Supplier | Associated supplier |
| Type | Raw Material, Finished Good, or Service |
| Currency | Pricing currency (defaults to tenant currency) |
Key Optional Fields
| Field | Description |
|---|---|
| Description | Detailed product description |
| Category | Classification category |
| GTIN | Global Trade Item Number (barcode) |
| Weight / Dimensions | Physical properties |
| Brand / Variant | Product identification |
| Reference | External reference number |
| Visibility | Public or Private |
| Product Image | Photo (upload or import from URL) |
Pricing & Units
Every product has a base unit of measure (defaults to Piece/pcs) with associated cost and sales price. Additional conversion units can be added for flexible ordering. See Units of Measure for details.
Bill of Materials
Products can define a list of component parts, each referencing another product with a quantity and unit. This is used for assembled or manufactured products. See Bill of Materials for details.
Product Detail Tabs
| Tab | Contents |
|---|---|
| Info | Name, description, category, supplier, type, visibility, identifiers |
| Cost & Units | Base unit, conversion units, pricing per unit |
| Bill of Materials | Component products with quantities |
| Assets | Product images and documents |
Navigation
Access Products from ERP > Products:
- All Products — Searchable product list with filters
- Categories — Category tree management
- Import/Export — Bulk operations