Construction ModuleProjects
Sales Dashboard
Tracking project sales and pipeline
Sales Dashboard
Monitor sales performance and pipeline for construction projects.
Dashboard Overview
Key Metrics
| Metric | Description |
|---|---|
| Total Revenue | Projected total sales |
| Sold Revenue | Contracted sales |
| Available Inventory | Remaining units |
| Conversion Rate | Leads to sales |
Sales Pipeline
Pipeline Stages
graph LR
A[Lead] --> B[Interested]
B --> C[Reserved]
C --> D[Contracted]
D --> E[Configuring]
E --> F[Complete]Stage Definitions
| Stage | Description |
|---|---|
| Lead | Initial inquiry |
| Interested | Active discussions |
| Reserved | Deposit paid |
| Contracted | Sale completed |
| Configuring | Making selections |
| Complete | Configuration done |
Unit Status
Status Breakdown
View units by status:
| Status | Count | Value |
|---|---|---|
| Available | 25 | $12.5M |
| Reserved | 8 | $4.2M |
| Sold | 15 | $8.1M |
| Configuring | 10 | $5.5M |
| Complete | 5 | $2.8M |
Timeline
Sales over time:
- Monthly sales volume
- Cumulative progress
- Forecast to completion
Buyer Management
Buyer List
For each buyer:
| Field | Information |
|---|---|
| Name | Buyer name |
| Unit | Assigned unit |
| Status | Pipeline stage |
| Config Status | Configuration progress |
Buyer Actions
- View configuration
- Send reminders
- Update status
- Contact history
Reports
Available Reports
| Report | Contents |
|---|---|
| Sales Summary | Overall performance |
| Unit Status | Status by unit |
| Pipeline Report | Stage breakdown |
| Revenue Forecast | Projected revenue |