Waste Tracking
Recording and analyzing production waste
Track and analyze waste in production operations.
| Type | Description |
|---|
| Scrap | Unusable material |
| Defects | Failed quality check |
| Overrun | Excess production |
| Expired | Time-based expiration |
- Open production order
- Click Record Waste
- Enter details:
- Product/material
- Quantity
- Waste type
- Reason code
| Code | Reason |
|---|
| MAT | Material defect |
| MACH | Machine malfunction |
| OPR | Operator error |
| SETUP | Setup/changeover |
| QC | Quality rejection |
| Report | Contents |
|---|
| Waste Summary | Total waste by period |
| By Product | Waste per product |
| By Reason | Waste by cause |
| By Shift | Waste per shift |
| Metric | Calculation |
|---|
| Waste Rate | Waste / Total Production |
| Material Yield | Good Output / Material Input |
| Cost of Waste | Waste × Material Cost |
For high waste items:
- Review waste reasons
- Identify patterns
- Implement corrections
- Monitor improvement
- Set waste targets
- Track trends
- Reward improvement
- Address outliers