ERP ModuleProduction
Waste Tracking
Recording and analyzing production waste
Waste Tracking
Track and analyze waste in production operations.
Types of Waste
| Type | Description |
|---|---|
| Scrap | Unusable material |
| Defects | Failed quality check |
| Overrun | Excess production |
| Expired | Time-based expiration |
Recording Waste
From Production Order
- Open production order
- Click Record Waste
- Enter details:
- Product/material
- Quantity
- Waste type
- Reason code
Reason Codes
| Code | Reason |
|---|---|
| MAT | Material defect |
| MACH | Machine malfunction |
| OPR | Operator error |
| SETUP | Setup/changeover |
| QC | Quality rejection |
Waste Analysis
Waste Reports
| Report | Contents |
|---|---|
| Waste Summary | Total waste by period |
| By Product | Waste per product |
| By Reason | Waste by cause |
| By Shift | Waste per shift |
Metrics
| Metric | Calculation |
|---|---|
| Waste Rate | Waste / Total Production |
| Material Yield | Good Output / Material Input |
| Cost of Waste | Waste × Material Cost |
Reducing Waste
Root Cause Analysis
For high waste items:
- Review waste reasons
- Identify patterns
- Implement corrections
- Monitor improvement
Continuous Improvement
- Set waste targets
- Track trends
- Reward improvement
- Address outliers